<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Korg Kaossilator Diagnostic Mode Hack</title>
	<atom:link href="http://www.korg-kaossilator.com/kaoss/2009/05/korg-kaossilator-diagnostic-mode-hack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.korg-kaossilator.com/kaoss/2009/05/korg-kaossilator-diagnostic-mode-hack/</link>
	<description>Korg Kaossilator tips, tricks, hacks and where to buy this mini portable pocket synthesizer</description>
	<lastBuildDate>Wed, 14 Apr 2010 04:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pierre Savoie</title>
		<link>http://www.korg-kaossilator.com/kaoss/2009/05/korg-kaossilator-diagnostic-mode-hack/comment-page-1/#comment-38</link>
		<dc:creator>Pierre Savoie</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.korg-kaossilator.com/kaoss/?p=23#comment-38</guid>
		<description>This is very useful information IF YOU BUY A USED KAOSSILATOR.  You can test out things before handing your money over to a shady guy.  Thanks.</description>
		<content:encoded><![CDATA[<p>This is very useful information IF YOU BUY A USED KAOSSILATOR.  You can test out things before handing your money over to a shady guy.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.korg-kaossilator.com/kaoss/2009/05/korg-kaossilator-diagnostic-mode-hack/comment-page-1/#comment-34</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.korg-kaossilator.com/kaoss/?p=23#comment-34</guid>
		<description>Yo, there&#039;s more to this diagnostic hack. first, you have to press down the Gate Arp first then the Tap/Bpm and Scale buttons or else it&#039;ll just turn on normally. Second, if you press the Loop button after the first instruction(which displays 1.00?, press the Loop button and it says E=R, then lights up the whole display. After that, press the Gate Arp button and the Loop button together and you get the screen saying EnC as per what was said above. But if you press the Gate Arp button with the Loop button again, you get a screen saying Pd.1. I don&#039;t know what that does because no matter what button you press (or if you turn the knob) it doesn&#039;t do anything more that what was already figured out. But if you press the Gate Arp button and the Loop button again, you get Pd.2, which still does esentially nothing (at this point if you press the Scale button, it brings you back to Pd.1) as far as i know. Press the Gate Arp button and the Loop button again and you get a strange looking screen, which looks kinda like n/n ( but the first n has a line over it) After that press the Tap BPM button lots of time and you get these equally other weird screens as well. If someone knows what these are, email me ravenous11_1_18@hotmail.com</description>
		<content:encoded><![CDATA[<p>Yo, there&#8217;s more to this diagnostic hack. first, you have to press down the Gate Arp first then the Tap/Bpm and Scale buttons or else it&#8217;ll just turn on normally. Second, if you press the Loop button after the first instruction(which displays 1.00?, press the Loop button and it says E=R, then lights up the whole display. After that, press the Gate Arp button and the Loop button together and you get the screen saying EnC as per what was said above. But if you press the Gate Arp button with the Loop button again, you get a screen saying Pd.1. I don&#8217;t know what that does because no matter what button you press (or if you turn the knob) it doesn&#8217;t do anything more that what was already figured out. But if you press the Gate Arp button and the Loop button again, you get Pd.2, which still does esentially nothing (at this point if you press the Scale button, it brings you back to Pd.1) as far as i know. Press the Gate Arp button and the Loop button again and you get a strange looking screen, which looks kinda like n/n ( but the first n has a line over it) After that press the Tap BPM button lots of time and you get these equally other weird screens as well. If someone knows what these are, email me <a href="mailto:ravenous11_1_18@hotmail.com">ravenous11_1_18@hotmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
